Good morning, Marco
Here's your coverage at a glance · Monday, June 23
Active coverage
4,000 gal/wk
This week's premium
$195
Paid to you (YTD)
$3,240
Your region
PADD 1
Your positions
View all →| Week | Region | Gallons | Strike | Premium | Status | Payout |
|---|---|---|---|---|---|---|
| Week of Jun 16 | PADD 1 | 4,000 | $4.13 | $195 | Active | — |
| Week of Jun 9 | PADD 1 | 4,000 | $4.13 | $195 | Paid | +$1,400 |
| Week of Jun 2 | PADD 1 | 4,000 | $4.10 | $190 | Settled | — |
| Week of May 26 | PADD 1 | 3,500 | $4.13 | $171 | Paid | +$420 |
| Week of May 19 | PADD 1 | 4,000 | $4.13 | $195 | Settled | — |
PADD 1 diesel — next 12 weeks
ForecastPays outStrike
Your strike · re-bases weekly with the market